Compare your performance against 10,000+ campaigns. See where you rank.
| Metric | Bottom 25% | Average | Top 25% | Suplex Avg | Grade |
|---|---|---|---|---|---|
| Open Rate | 15% | 28% | 45% | 48.7% | A+ |
| Click Rate | 2% | 5% | 12% | 14.2% | A+ |
| Response Rate | 0.5% | 2% | 6% | 8.9% | A+ |
| Bounce Rate | 8% | 4% | 1.5% | 0.8% | A |
| Unsubscribe Rate | 0.8% | 0.3% | 0.1% | 0.05% | A+ |
| Spam Complaint Rate | 0.3% | 0.1% | 0.02% | 0.008% | A+ |
| Deliverability Score | 82 | 91 | 96 | 98.4 | A+ |
Join the companies setting new performance standards