Comprehensive industry data from 50,000+ campaigns. Real numbers, real benchmarks, real insights.
Response rates by day of week
| Stage | Volume | Conversion | Trend | Benchmark |
|---|---|---|---|---|
| Emails Sent | 1,000 | 100% | ↑ 12% | |
| Opened | 487 | 48.7% | ↑ 8% | |
| Clicked | 142 | 14.2% | ↑ 15% | |
| Replied | 89 | 8.9% | ↑ 23% | |
| Meeting Booked | 24 | 2.4% | ↑ 18% | |
| Customer Won | 6 | 0.6% | ↑ 9% |
Join 2,000+ companies exceeding industry benchmarks with AI-powered outreach