Every statistic on this page is backed by real email data. No guesswork, no hypotheticals—just proven cold email numbers.
| Metric | Poor | Average | Good | Excellent | Suplex Avg |
|---|---|---|---|---|---|
| Open Rate | <15% | 15-25% | 25-40% | 40%+ | 48.7% |
| Click Rate | <1% | 1-3% | 3-8% | 8%+ | 14.2% |
| Response Rate | <1% | 1-3% | 3-8% | 8%+ | 8.9% |
| Meeting Rate | <0.5% | 0.5-1% | 1-3% | 3%+ | 2.4% |
| Bounce Rate | >5% | 3-5% | 1-3% | <1% | 0.8% |
| Unsubscribe Rate | >1% | 0.5-1% | 0.2-0.5% | <0.2% | 0.05% |
| Spam Rate | >0.3% | 0.1-0.3% | 0.05-0.1% | <0.05% | 0.008% |
With an average deal size of $5,000 and 20% close rate, that's $117,000 in new revenue from one campaign.
Every Suplex campaign is optimized based on these proven metrics